The Lyphan booklets come with an integrated coluor scale. They provide the simplest measurement option, and are ideal for home use too.
Booklets contain 99 or 100 strips.
All products in this group at a glance
Click on the item number for more details!
booklet | pH-range | colour change | application |
H3250 | 3,2-5,0 | yellow-> green | Measurement in acidic |
H5680 | 5,6-8,0 | yellow-> blue | Measurement in a weakly acidic and weakly basic range |
H5276F | 5,5-7,6 | yellow-> blue | Test strips for control of the pH in the urine (CE certified) |
H5576F | 5,5-7,6 | yellow-> blue | Test strips for control of the pH in the urine, (CE certified) |
H5579 | 5,5-7,9 | yellow -> blue and orange -> violet |
Measurement in a weakly acidic and weakly basic range; More accurate readability by two adjacent indicator zones |
Instructions for use pH indicator paper (booklets):
Dip the strip for 1 to 2 seconds into the solution you wish to test. Promptly compare the wet strip to the colour scale and assign the corresponding pH Value.